Partners
Every named partner with the metrics Mia computes per partner — ROI, sourced opportunities and revenue, cost per lead, win rate by channel, and the activation composite. Drew's recommendation column shows the live portfolio call.
Total partners
24
Across 4 tiers
Active (90d)
17
71% activation
Fading / dormant
7
3 fading · 4 dormant
Avg M1 ROI (active)
19:1
Median 14:1
| Partner | Tier | M1 ROI | M2 Sourced opps | M3 Sourced rev | M4 Cost / lead | M5 Best channel | M6 Activation | Drew's call |
|---|---|---|---|---|---|---|---|---|
| SSnowflake | Tier 1 | 41:1 | 14 (8 won) | $561,000 | $612 | Webinar | 87 | Boost |
| DDatadog | Tier 1 | 28:1 | 12 (4 won) | $340,000 | $890 | Referral · email | 79 | Boost |
| MMuleSoft | Tier 1 | 18:1 | 9 (5 won) | $245,000 | $1,420 | Webinar | 71 | Hold |
| AAuth0 | Tier 2 | 12:1 | 7 (3 won) | $118,000 | $1,810 | Story · LinkedIn | 64 | Hold |
| SStripe | Tier 2 | — (new) | 0 | $0 | — | — | 5 | Launch pending |
| WWorkato | Tier 2 | 6:1 | 3 (1 won) | $42,000 | $2,140 | Webinar | 44 | Fix |
| CCalendly | Tier 2 | — (low conf) | 2 (0 won) | $0 won | — | — | 31 | Pause |
| TTalkdesk | Tier 3 | — (low conf) | 1 (0 won) | — | — | — | 22 | Pause |
| BBrightpearl | Tier 3 | — | 0 | $0 | — | — | 12 | Drop |
Showing 9 of 24 partners. Click a row for the per-partner deep view including campaign history, attribution timeline, and Mia's variance reasoning for that partner.